| Site Statistics | |
|---|---|
| Total Hits to the system | 11,192 |
| Number of active users | |
| Stories (Comments) in the system | 5 (1) |
| Posts deleted as spam | |
| Static Pages | 13 |
| Events in the system | 2 |
| Number of files in our repository (Downloads) | 269(19) |
| Total Forum Posts | 3 |
| Links (Clicks) in the System | 4 (171) |
| Items in Media Gallery | 10 |
| Polls (Answers) in the system | 1 (0) |
| Story Title | Views |
|---|---|
| Covered By The Cross / Christian Surfers of San Diego; Where are we going? | 25 |
| A Different Christmas Poem | 20 |
| Trees | 20 |
| YOU REAP WHAT YOU SOW | 18 |
| THE CHRISTMAS PAGEANT | 17 |
| Story Title | Comments |
|---|---|
| Covered By The Cross / Christian Surfers of San Diego; Where are we going? | 1 |
| User | Logged On |
|---|---|
| aa6qn | Saturday, January 30 2010 @ 07:12 CST |
| Admin | Monday, January 04 2010 @ 08:52 CST |
| MoonDoggy | Thursday, December 10 2009 @ 07:58 CST |
| Event | Hits |
|---|---|
| Gathering at Lambs Players Coronodo | 7 |
| Christmas Eve Service at the Gathering in El Cajon | 6 |
| Topic Subject | Views |
|---|---|
| Sunset Cliffs 17-18 Dec 09 | 39 |
| Welcome to CBTC | 36 |
| This Christmas Eve | 29 |
| Topic Subject | Replies |
|---|---|
| Welcome to CBTC | |
| This Christmas Eve | |
| Sunset Cliffs 17-18 Dec 09 |
| Links | Hits |
|---|---|
| Gathering Church | 52 |
| CHRISTIAN SURFERS JAPAN Ministries | 41 |
| CAREHOUSE LIFE MINISTRIES | 40 |
| EMPTY WITHOUT GOD SCREEN PRINTING | 38 |
| Media Item | Views |
|---|---|
| tube7 | 32 |
| tube3 | 27 |
| tube8 | 26 |
| tube6 | 25 |
| tube10 | 25 |
| tube2 | 24 |
| tube1 | 23 |
| tube4 | 22 |
| tube5 | 21 |